<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hydroformations.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hydroformations.com/</loc>
		<lastmod>2026-04-02T09:15:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://hydroformations.com/between-no-longer-and-not-yet/</loc>
		<lastmod>2026-02-17T19:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/TML20240701_60698.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/rhine-river-lab-open-call/</loc>
		<lastmod>2026-02-19T17:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/Hydroformations_RhineLab_Header-wide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/rhine-river-lab-reflection-session/</loc>
		<lastmod>2026-02-19T17:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/RhineRiverLab_XandravanderEijk136-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/material-mapping/</loc>
		<lastmod>2026-02-19T17:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/RhineRiverLab_XandravanderEijk99-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/rhine-river-lab-gelders-archief/</loc>
		<lastmod>2026-02-19T17:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/RhineRiverLab_XandravanderEijk80-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/rhine-river-lab-into-the-floodplains/</loc>
		<lastmod>2026-02-19T17:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/Screenshot-2025-11-24-at-22.42.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/rhine-river-lab-meeting-a-river/</loc>
		<lastmod>2026-02-19T17:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/Screenshot-2025-11-24-at-22.25.43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/still-here-tidal-confluence/</loc>
		<lastmod>2026-03-23T16:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/NaturalContractLab_Tidal1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/rhine-river-lab-symposium/</loc>
		<lastmod>2026-03-31T15:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/Screenshot-2025-11-24-at-22.37.01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/today-by-the-side-of-the-river/</loc>
		<lastmod>2026-03-31T15:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/RhineRiverLab_XandravanderEijk32-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/making-of-mother-of-pearl/</loc>
		<lastmod>2026-03-31T18:23:52+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/Screenshot-2025-11-24-at-19.01.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/rhine-river-lab-closing-event/</loc>
		<lastmod>2026-03-31T20:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/RhineRiverLab_XandravanderEijk202-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/confluence-of-european-waterbodies-2024/</loc>
		<lastmod>2026-03-31T20:58:11+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/NM-0703-1400x933-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/confluence-of-european-waterbodies-2025/</loc>
		<lastmod>2026-03-31T21:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/Confluence_Day2-15-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/is-a-river-alive-robert-macfarlane/</loc>
		<lastmod>2026-04-01T07:47:22+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/IsARiverAlive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/aquatech-2025/</loc>
		<lastmod>2026-04-01T20:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/signal-2025-12-05-174436_002-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/sensing-otherness/</loc>
		<lastmod>2026-04-01T20:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/54211720717_06a250ba88_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/schemerlicht-festival/</loc>
		<lastmod>2026-04-01T21:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/SchemerlichtFestival_Fotografie_RolfHensel_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/radboud-reflects-at-schemerlicht-festival/</loc>
		<lastmod>2026-04-01T21:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/IMG_4873-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/open-research-days-at-zone2source/</loc>
		<lastmod>2026-04-01T21:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/listening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/hydro-bodies-assembly-workshop/</loc>
		<lastmod>2026-04-01T22:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/DSC07802.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/walking-with-szenne-at-weerde/</loc>
		<lastmod>2026-04-01T22:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/NaturalContractLab8-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/ankerkuil-research-with-rijkswaterstaat/</loc>
		<lastmod>2026-04-01T22:27:32+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/IMG_0650-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/upstream-notes-from-rijnstrangen/</loc>
		<lastmod>2026-04-01T22:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/12/IMG_8905-copyS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/fishes-lament/</loc>
		<lastmod>2026-04-01T22:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/XvdE_River_Garden_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/mother-of-pearl/</loc>
		<lastmod>2026-04-01T22:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2025/11/TML20240701_60844.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/river-sediment-stories/</loc>
		<lastmod>2026-04-01T22:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2026/02/Screenshot-2026-02-18-at-21.20.45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/rhine-river-lab-crafting-filters/</loc>
		<lastmod>2026-04-01T22:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2026/01/Screenshot-2026-02-18-at-21.33.17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydroformations.com/volkskrant-artwork-of-the-week/</loc>
		<lastmod>2026-04-02T09:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://hydroformations.com/wp-content/uploads/2026/04/398b9e0c267286208ff2ee7143562b4de8ea92f4-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->